Track & Field 2010

Fixtures:

Clubs in our league, division 3E:

Results for all matches in 2010 will appear here.

League Standard Guide

Just to give you an idea of the standard to expect this year, below is a table that shows the top performance and the best 3rd place performance across the 4 fixtures last year by the clubs we are competing against this year.

If we come 3rd in all events except pole vault (both A and B string) we'll score 350 points. On top of that, we'll get an additional 30 points per meeting if we can provide 6 officials (track judge 5pts, time keeper 5pts and 4 field judges 5pts each). If we can achieve this then it is likely that we will get promoted again.


  Men A string Men B string Women A string Women B string
  Best 3rd Best 3rd Best 3rd Best 3rd
100m 11.2 11.9 11.2 12.5 12.6 13.8 13.0 14.1
200m 23.0 25.5 23.5 25.5 26.1 29.0 27.0 31.2
400m 50.5 54.0 54.5 59.0 60.6 68.5 64.5 81.0
800m 2:01.1 2:14.0 2:06.4 2:12.1 2:20.6 2:45.5 2:39.8 3:03.1
1500m 4:10.7 4:26.7 4:18.6 4:38.9 4:55.6 5:16.2 5:30.9 6:22.7
3000m - - - - 10:28.5 13:17.1 12:39.1 14:46.0
5000m 15:34.7 16:53.9 15:55.7 19:29.2 - - - -
100m H - - - - 18.7 23.5 20.1 23.1
110m H 16.3 22.6 16.9 26.2 - - - -
400m H 63.0 67.4 70.1 73.3 75.4 87.4 84.6 98.2
3000m S/C 9:48.5 11:39.2 10:10.2 12:06.1 - - - -
Discus 46.47 26.30 25.85 22.96 34.52 24.40 26.530 17.70
Hammer 52.63 33.21 24.28 13.87 47.63 22.14 33.58 16.54
High Jump 1.90 1.60 1.85 1.55 1.48 1.30 1.35 1.30
Javelin 48.21 30.43 31.61 23.84 40.14 19.68 19.06 13.29
Long Jump 6.27 5.83 6.10 4.83 4.83 4.17 4.26 2.85
Shot 10.95 9.77 9.13 7.13 11.75 8.37 9.94 6.55
Triple Jump 12.39 11.48 10.79 9.24 10.18 8.48 9.73 6.98

 


Match results for Division 4E 2009: