North Shields Poly 10k - Wednesday 21 May 2003 - Results  
Pos Name Age Sex Club/Unattached Time
1 Terry Wall  32 male Morpeth 31.22
2 Robert Walker 32 male NS Poly 33:10
3 Paul Johnson 40 male Morpeth 33.12
4 Iain Twaddle 32 male NS Poly 33.59
5 Jimmy Bell 55 male Elswick 34.09
6 Robert Rush 42 male Sunderland 34.33
7 Stevie Clark 41 male NS Poly 34.54
8 Scott Sutherland 18 male NS Poly 34.54
9 Andrew Dougal 18 male Tynedale 35.08
10 Andrew Lawrence 17 male Morpeth 35.18
11 Robert Barkley 29 male Blyth 35.21
12 Brendon McMillan 20 male Claremont 35.23
13 Mark McNally 56 male Elswick 35.36
14 Peter Grey 45 male Alnwick Harriers 35.45
15 Mark McLeod 23 male Elswick 35.49
16 David Armstrong 28 male Elswick 36.31
17 Vaughan Hemy 37 male NS Poly 36.35
18 Neil Morris 40 male Low Fell 36.47
19 Michael Hugh Walker 58 male Gosforth 36.58
20 Barry Allsopp 45 male Wallsend 37.07
21 Paul Dodd   male Elswick 37.19
22 Rob Hall 52 male Blyth 37.22
23 Chris Hall 29 male Claremont 37.25
24 Allan Hetherington 43 male Elswick 37.28
25 Robert Wilson 43 male Elswick 37.33
26 John Sturman 25 male Wallsend 37.36
27 Michael Baker 43 male Wallsend 37.37
28 Gary Pemberton 49 male NE Vets 37.43
29 Keith Robson 44 male NS Poly 37.50
30 Sean Kelly 33 male Heaton 37.54
31 David Anderson 47 male Wallsend 37.59
32 David Morris 51 male NS Poly 38.06
33 William Robson 32 male Unattached 38.07
34 Mick Golightly 33 male NS Poly 38.08
35 Frank Devlin 50 male Gateshead 38.11
36 Hugh Gingham 39 male Tynedale 38.12
37 Mick Graham 39 male Low Fell 38.23
38 Steven Allerdyce 46 male Wallsend 38.36
39 David Newman 42 male Tyne & Wear Fire Brigade 38.56
40 Chris McLane 42 male Unattached 38.56
41 Dayle Stafford 29 male Blyth 38.59
42 Terry O'Gara 61 male Wallsend 39.04
43 Matthew Wylie 40 male Unattached 39.15
44 Fletcher Ivey 26 male Claremont 39.18
45 Gareth Hope 22 male Blyth 39.20
46 Caroline Bowman 43 female Chester Le Street 39.26
47 Robert Weightman 45 male Gateshead 39.30
48 John Mallon  47 male Blyth 39.34
49 Shaun Dunlop 37 male Low Fell 39.45
50 Alistair MacDonald 39 male Morpeth 39.46
51 Steven Walker 43 male Blyth 39.49
52 Neil Smith 40 male Derwentside 40.03
53 Robin Mowbray 50 male Wallsend 40.18
54 Steve Hill 39 male Blaydon 40.19
55 Paul Jasper 38 male Unattached 40.25
56 Allan Knaggs 42 male Unattached 40.32
57 Adam Marcinowicz 22 male Newcastle University 40.38
58 Peter Joyce 44 male Wallsend 40.42
59 Mark Cass  39 male Unattached 40.45
60 Edward Baty 51 male Heaton 40.48
61 Michael alan Heap 40 male NS Poly 40.55
62 Michael John Brown 37 male Blyth 41.08
63 Warren Johnson 33 male NS Poly 41.08
64 Michael Offord   male Unattached 41.09
65 David Barnes  34 male Alnwick 41.10
66 David batley 31 male Unattached 41.11
67 Darryl Roe 29 male   41.18
68 Phillip Dickinson 36 male Blyth 41.19
69 Dan Larson 35 male Claremont 41.20
70 Mrak Johnson 43 male Unattached 41.25
71 Jo Smith 25 female Heaton 41.28
72 Paul Luzanycia 44 male Unattached 41.45
73 Ian Richard Cansfield 30 male Blyth 41.51
74 Keith Pinder 47 male NS Poly 41.52
75 David Saunders 41 male Claremont 41.53
76 Lisa Kathryn Walker 32 female Wallsend 41.54
77 Iain Heppell 28 male Unattached 42.11
78 Kevin Westwood 43 male Blyth 42.23
79 Yvonne Swinhoe 45 female Elswick 42.24
80 Ken Alnwick 58 male Gateshead 42.25
81 Anita Nott 42 female Heaton 42.28
82 Robert Craig 42 male Road Runners Club 42.29
83 Aynsley Herron 41 male Blyth 42.30
84 Bill Doidge 54 male Low Fell 42.34
85 Allen Mulliss 45 male Heaton 42.44
86 Paul Cottiss 30 male Wallsend 42.50
87 Howard Gold 59 male Heaton 42.52
88 Phil George 40 male Concordia 43.01
89 Denis Bostock 52 male Low Fell 43.05
90 Stephen Nendick 49 male Blyth 43.07
91 John Davidson 45 male Tynedale 43.10
92 Thomas Waiton 62 male Blyth 43.19
93 James Thompson 55 male Unattached 43.23
94 Gordon Reid 41 male Unattached 43.27
95 Catherine Young 46 female Blyth 43.30
96 Lucy Butler 36 female Gosforth 43.36
97 Angus Ashman 37 male Gosforth 43.37
98 Martin Anderson 48 male   43.39
99 Dianne Ford 37 female Unattached 43.40
100 Julie Lesley Cross 37 female Claremont 43.55
101 Michael Coxon 31 male Unattached 43.59
102 John Thompson 48 male Tyne & Wear Fire Brigade 44.00
103 Geoff Hume 62 male Low Fell 44.07
104 Helen Amanda Morris 40 female Blyth 44.08
105 Richard Beedle 47 male Unattached 44.10
106 David Roberts 42 male Unattached 44.48
107 Terry James Herbert 52 male NE Vets 44.54
108 Bob Ball 46 male Concordia 45.12
109 Graham Curry 34 male Concordia 45.19
110 John Spedding 39 male Unattached 45.26
111 Robert Moore 64 male Tynedale 45.34
112 Barry Cornelius 54 male Unattached 45.38
113 Martyn Adams 28 male   45.47
114 Rob Walton 39 male Unattached 45.52
115 John michael Brettell 48 male Unattached 46.03
116 Terry Whitfield 58 male NS Poly 46.09
117 George Young 53 male Blyth 46.15
118 Lisa Ansbro 31 female Unattached 46.20
119 David Bradley 49 male Blyth 46.25
120 Stuart McNulty 45 male Unattached 46.32
121 Bill Ireland 56 male Low Fell 46.33
122 Ralph Dickinson 51 male Blyth 46.33
123 Sharon Percy 31 female Blyth 46.33
124 Eileen Armstrong 64 female Tynedale 47.26
125 Paul Tuffnell 49 male NEVAC 47.30
126 Nina Reveley 31 female Blyth 48.03
127 Ruth Marshall 37 female   48.16
128 Brian Diver 35 male AAU 48.27
129 Bill Ormond 49 male Unattached 48.29
130 David M Beaumont 46 male Unattached 48.35
131 Ron Hope   male Blyth 48.45
132 Geoff Reed 48 male Unattached 48.59
133 Joanne Parkinson 26 female Heaton 49.16
134 John Bailey 24 male Unattached 49.53
135 Pamela Gold 57 female Heaton 49.56
136 Alan Elders 50 male Low Fell 50.09
137 Pauline Cunningham 42 female Blyth 50.10
138 Paul Whincup 29 male Unattached 50.15
139 Wayne Robson 47 male Unattached 50.35
140 Frank Walton 69 male Scunthorpe 50.36
141 Allan Clark 52 male Low Fell 51.11
142 David Brewis 55 male Elswick 51.44
143 Margaret Macdonald 38 female Morpeth 51.47
144 Carol Horsfield 42 female Cramlington 52.50
145 Stuart Graham 50 male Unattached 53.22
146 Lynda Jones 45 female Unattached 54.25
147 Keith Stoddart 48 male Unattached 54.37
148 John Pickles 49 male Unattached 55.06
149 Colin Bell 50 male Unattached 55.06
150 Janice Shippen 45 female Unattached 55.45
151 John Shippen 46 male Unattached 55.45
152 John John 57 male Cramlington 56.42
153 Philip Hornby 42 male Unattached 57.21
154 George Routledge 55 male Heaton 57.31
155 Alec Robe 54 male NE Vets 57.54
156 Dave Thornton 50 male Unattached 59.23
157 Michael Rowntree 53 male   60.15
158 Brian Swanson 53 male Unattached 60.16
159 Carol Walker 59 female Unattached 60.16
160 Emma Blakely 26 female Unattached 60.50
161 Deborah Pye 31 female Unattached 60.51
162 Violet Diver 39 female AAU 63.16
163 Juliette Pavey 27 female Unattached 64.41